1500 SRE-DP/-DH

Mobile, with integrated tank and two heating systems. Version SRE-DH with one pump and external water supply. Version SRE-DP with two pumps. Over heat fuse
Download
Technical data
Technical data | 1500 SRE-DP | 1500 SRE-DH |
---|---|---|
Working pressure with one nozzle 2503 | approx. 4 – 14 bar | approx. 5 – 13 bar |
Spray/water volume with one nozzle 2503 | ~ 1,8 - 2,8 l/min | ~ 1,5 – 2,4 l/min |
Operating temperature up to 4 l/min | ~ 95 °C in 60 sec | ~ 95 °C in 60 sec |
Type of current | 3P-N-PE/400V/50Hz 32 A | 3P-N-PE/400V/50Hz 32 A |
Nominal power consumption | 15 KW | 15 KW |
Filling quantities • Fresh water tank • Concentrate tank |
60 liter 5 liter |
60 liter metering pump |
Main power cable | 7,5 m | 7,5 m |
Spray hose lance | 5m | 5m |
Spray hose pistol | ||
Size (LxWxH) | 98x55x67 cm | 98x55x67 cm |
Weight empty | approx. 78 kg | approx. 72 kg |
Wasserrecycling | ||
Sound level | <70 dBA | <70 dBA |
Pressure adjustment | ||
Garden connection | ||
Temperature adjustment | ||
Emptying of tank | ||
Concentrate reservoir | metering pump | |
Changeable inserts | ||
Metering pump | ||
Use of pressure of water supply | not applicable |
Technical modifications reserved.
Key
available optional not available