1000 SR-Tower
Technical data universal low pressure cleaner 1000 SR Tower / 1000 SR-DP Tower

Mobile universal spray cleaner 1000 SR-Tower, closed cabin in stainless steel, incl. exhaust system, integrated lamps and compressed air supply. With cleaning bath for parts, solid grid. Water recycling via a special sedimentation system with filter monitoring, spraying device with quickly exchangeable hoses, infinitely adjustable pressure, metering device for cleaning agent, water shortage control, overheat fuse. In combination with the device series 1000 ESR it is also suitable for applications with demineralized water respectively acid media.
Technical data
Technical data | 1000 SR Tower | 1000 SR-DP Tower |
---|---|---|
Adjustable operating pressure | approx. 3 – 7,5 bar | approx. 3,5 – 14 ba |
Spray/water flow rate | ~ 1,1 – 1,8 l/min | ~ 1,8 – 2,8 l/min |
Operating temperature | ~ 95 °C in 60 sec | ~ 95 °C in 60 sec |
Type of current | 3P-N-PE/400V/50Hz | 3P-N-PE/400V/50Hz, 32A |
Nominal power consumption | 10 KW | 20 KW |
Capacity • Fresh water tank • Detergent tank • Bath |
60 liter 5 liter 30 liter |
60 liter 5 liter 30 liter |
Connecting cable | 7,5 m | 7,5 m |
Spray hose lance | 5m | 5m |
Spray hose pistol | 2m | 2m |
Dimensions (LxWxH) | 110 x 60 x 190 cm | 110 x 60 x 190 cm |
Dimensions of cleaning grid (LxW) | 90x60 cm | 90x60 cm |
Weight (empty) | approx. 130 kg | approx. 150 kg |
Water recyling | 25 μm | 25 μm |
Load capacity of collector | approx. 80 kg | approx. 80 kg |
Noise level | <70 dBA | <70 dBA |
Adjustable pressure | ||
GEKA connection | ||
Temperature adjustment | ||
Tank empying | ||
Concentrate reservoir | ||
Changeable inserts |
Technical modifications reserved.
Key
available optional not available